We maintain an archive of Three Peaks Challenge events and record times, including fundraising causes and times achieved. You can add challenges from the past at no cost, and register future challenges at a small cost, including promotion of your event, guidance on organising a safe and responsible event, and an exclusive 10% discount on medals for your challenge.
1961 1969 1971 1976 1977 1980 1981 1989 1991 1992 1998 2000 2002 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
| Date | Challenge | Challenge type | Total time |
| 19th February 2016 | Ecuador 2016 | Yorkshire Three Peaks Challenge | |
| 20th February 2016 | The Healthy Partnership | Yorkshire Three Peaks Challenge | 11 hours 20 minutes |
| 28th February 2016 | Young & Old team | Yorkshire Three Peaks Challenge | 10 hours 24 minutes |
| 5th March 2016 | Visit's Crew | Yorkshire Three Peaks Challenge | 9 hours 15 minutes |
| 13th March 2016 | Two Guys, Three Peaks. | National Three Peaks Challenge | |
| 14th March 2016 | 3 peaks | Yorkshire Three Peaks Challenge | 11 hours 45 minutes |
| 15th March 2016 | Pensioners rambling and talking society | Yorkshire Three Peaks Challenge | |
| 19th March 2016 | Cancer Research UK | National Three Peaks Challenge | |
| 19th March 2016 | Keele UNI Swim Team | National Three Peaks Challenge | 24 hours |
| 21st March 2016 | Three Guys, Three peaks (Sarcoma Cancer UK) | National Three Peaks Challenge | |
| 26th March 2016 | Millies Minions | National Three Peaks Challenge | |
| 26th March 2016 | The Rampaging Rowers | National Three Peaks Challenge | 2 days 7 hours 20 minutes |
| 26th March 2016 | rammy | National Three Peaks Challenge | |
| 26th March 2016 | Uphill Struggle | Yorkshire Three Peaks Challenge | |
| 26th March 2016 | team power force extreme | National Three Peaks Challenge | |
| 26th March 2016 | Ninja Spiders | Yorkshire Three Peaks Challenge | 8 hours 50 minutes |
| 27th March 2016 | Mudslingers | Yorkshire Three Peaks Challenge | |
| 1st April 2016 | Team Dalia, Alexis, Niki and Lisa | National Three Peaks Challenge | 31 hours |
| 1st April 2016 | DofE Diamond | Yorkshire Three Peaks Challenge | |
| 2nd April 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 11 hours |
| 3rd April 2016 | NAKURU, KENYA, 2016 | Yorkshire Three Peaks Challenge | 10 hours 16 minutes |
| 3rd April 2016 | Malamute trust | Yorkshire Three Peaks Challenge | |
| 4th April 2016 | Team Frank | National Three Peaks Challenge | |
| 5th April 2016 | Moles on a Mountain | National Three Peaks Challenge | |
| 9th April 2016 | Yorkshire Three Peaks Challenge | National Three Peaks Challenge | 9 hours 59 minutes |
| 9th April 2016 | Kluber Lubrication GB / Yorkshire 3 Peaks Challenge | Yorkshire Three Peaks Challenge | 11 hours 35 minutes |
| 9th April 2016 | corra charity | Yorkshire Three Peaks Challenge | |
| 10th April 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | |
| 14th April 2016 | David and Steven Ashton | Yorkshire Three Peaks Challenge | 11 hours 29 minutes |
| 15th April 2016 | MoD National Three Peaks | National Three Peaks Challenge | 23 hours 23 minutes |
| 15th April 2016 | SA Tour 16 | National Three Peaks Challenge | 23 hours 30 minutes |
| 16th April 2016 | Millers Miles | Yorkshire Three Peaks Challenge | |
| 16th April 2016 | Ely Golfers | Yorkshire Three Peaks Challenge | 9 hours 40 minutes |
| 16th April 2016 | a bad idea | Yorkshire Three Peaks Challenge | |
| 23rd April 2016 | Burnley Bruisers | Yorkshire Three Peaks Challenge | |
| 23rd April 2016 | Team Peru 2016 | Yorkshire Three Peaks Challenge | |
| 23rd April 2016 | Anne's Ramblers | Yorkshire Three Peaks Challenge | |
| 23rd April 2016 | Team Borneo | National Three Peaks Challenge | |
| 23rd April 2016 | Three Peaks Challenge | National Three Peaks Challenge | |
| 23rd April 2016 | Mr & (Future) Mrs Duckworth | Yorkshire Three Peaks Challenge | 10 hours 34 minutes |
| 23rd April 2016 | Couple | Yorkshire Three Peaks Challenge | 9 hours 25 minutes |
| 24th April 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 9 hours 40 minutes |
| 24th April 2016 | Team Evolution | Yorkshire Three Peaks Challenge | 11 hours 47 minutes |
| 24th April 2016 | Spire Rangers | National Three Peaks Challenge | |
| 28th April 2016 | Vasculitis UK stomp out | Yorkshire Three Peaks Challenge | 11 hours 35 minutes |
| 29th April 2016 | 3 Peaks for Cameron | National Three Peaks Challenge | |
| 29th April 2016 | MLMs mountain hogs | National Three Peaks Challenge | 23 hours 49 minutes |
| 29th April 2016 | Alfriston School | National Three Peaks Challenge | |
| 30th April 2016 | Bally k climbers | National Three Peaks Challenge | |
| 30th April 2016 | Ecuador World Challenge | Yorkshire Three Peaks Challenge | |
| 30th April 2016 | Milk lakes | National Three Peaks Challenge | 23 hours 47 minutes |
| 30th April 2016 | Ain't No Mountain High Enough | National Three Peaks Challenge | |
| 30th April 2016 | Kirsty Scott's Boys | National Three Peaks Challenge | 20 hours 43 minutes |
| 30th April 2016 | McNamaras Marauders | National Three Peaks Challenge | |
| 30th April 2016 | Sheffield Team | Yorkshire Three Peaks Challenge | 10 hours 50 minutes |
| 1st May 2016 | MeetingZone | National Three Peaks Challenge | |
| 7th May 2016 | Remembering Niamh Corrigan - Wolfpack Walk | Yorkshire Three Peaks Challenge | |
| 7th May 2016 | Georgie's Diamond Challenge | Yorkshire Three Peaks Challenge | |
| 8th May 2016 | Three Peaks for Pangolins | National Three Peaks Challenge | |
| 8th May 2016 | Sugar Hill Gang | National Three Peaks Challenge | |
| 11th May 2016 | Ben Novice | National Three Peaks Challenge | |
| 13th May 2016 | Alnwick Young Farmers | National Three Peaks Challenge | |
| 13th May 2016 | The Windas's | Yorkshire Three Peaks Challenge | |
| 14th May 2016 | Barnsley College Finance | Yorkshire Three Peaks Challenge | |
| 14th May 2016 | Team Dobber | National Three Peaks Challenge | |
| 14th May 2016 | McNallers and Minnie go walking | National Three Peaks Challenge | |
| 14th May 2016 | Archie's Beast's | National Three Peaks Challenge | |
| 14th May 2016 | SOFFLET | Yorkshire Three Peaks Challenge | 11 hours 53 minutes |
| 14th May 2016 | Ain't no mountain high enough... | National Three Peaks Challenge | 29 hours 45 minutes |
| 15th May 2016 | Cops and robbers | National Three Peaks Challenge | |
| 16th May 2016 | Three Peaks Challenge | National Three Peaks Challenge | 33 hours |
| 18th May 2016 | Peaked Too Soon | National Three Peaks Challenge | |
| 20th May 2016 | Druid Head 2016 | Yorkshire Three Peaks Challenge | |
| 20th May 2016 | National 3 Peaks Challenge | National Three Peaks Challenge | 23 hours 39 minutes |
| 20th May 2016 | WellChild Three Peaks Challenge | National Three Peaks Challenge | |
| 20th May 2016 | Capgemini Take the Three Peaks | National Three Peaks Challenge | |
| 21st May 2016 | Transformers | National Three Peaks Challenge | 22 hours 19 minutes |
| 21st May 2016 | Middleton and sons | National Three Peaks Challenge | |
| 21st May 2016 | Jalapeno Hotties | National Three Peaks Challenge | |
| 21st May 2016 | Niamh's Camp Tanzania team | Yorkshire Three Peaks Challenge | |
| 21st May 2016 | Between a rock and a hard place | National Three Peaks Challenge | 25 hours 56 minutes |
| 21st May 2016 | Three Peaks | National Three Peaks Challenge | |
| 21st May 2016 | Weston Church Youth Project | National Three Peaks Challenge | |
| 21st May 2016 | The Are We There Yetters? | National Three Peaks Challenge | |
| 21st May 2016 | Imagine If 3 Peaks | National Three Peaks Challenge | 23 hours 42 minutes |
| 21st May 2016 | Longleat 3 Peaks 2016 | National Three Peaks Challenge | 23 hours 49 minutes |
| 21st May 2016 | Camp Tanzania | Yorkshire Three Peaks Challenge | |
| 21st May 2016 | Kenton Black's National 3 Peaks Challenge (24Hr) | National Three Peaks Challenge | 23 hours 30 minutes |
| 21st May 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 9 hours 58 minutes |
| 21st May 2016 | The ballers | National Three Peaks Challenge | TBC |
| 23rd May 2016 | Team Honduras | National Three Peaks Challenge | |
| 24th May 2016 | Jackwai | Yorkshire Three Peaks Challenge | 11 hours 47 minutes |
| 24th May 2016 | Watt & Winnard | Yorkshire Three Peaks Challenge | 10 hours 20 minutes |
| 25th May 2016 | Little Tallis vs The 3 Peaks for Addenbrookes & Rosie NICU | National Three Peaks Challenge | 24 hours 50 minutes |
| 25th May 2016 | CW MacKinnon | National Three Peaks Challenge | 23 hours 50 minutes |
| 27th May 2016 | The Parker Davis Quartet | National Three Peaks Challenge | 23 hours 35 minutes |
| 27th May 2016 | Catz | National Three Peaks Challenge | 27 hours 28 minutes |
| 27th May 2016 | Steve & Zoe | Yorkshire Three Peaks Challenge | |
| 28th May 2016 | The Fellowship of the Peaks | National Three Peaks Challenge | 22 hours 15 minutes |
| 28th May 2016 | #teammountainrunners | National Three Peaks Challenge | |
| 28th May 2016 | FOUR FAFS FOR CF | Yorkshire Three Peaks Challenge | 14 hours |
| 28th May 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 9 hours 35 minutes |
| 28th May 2016 | New Life | National Three Peaks Challenge | 23 hours 45 minutes |
| 28th May 2016 | blackcats panthers | Yorkshire Three Peaks Challenge | 10 hours 12 minutes |
| 28th May 2016 | Team Lymey Climbey | National Three Peaks Challenge | |
| 28th May 2016 | Sian and Phil's D of E Diamond Challenge | Yorkshire Three Peaks Challenge | |
| 28th May 2016 | Team 3 Peaks | National Three Peaks Challenge | |
| 28th May 2016 | 18 For Emily | Yorkshire Three Peaks Challenge | |
| 28th May 2016 | Essex Audi | National Three Peaks Challenge | 23 hours 15 minutes |
| 28th May 2016 | Three Peaks challenge for Children with Cancer UK | National Three Peaks Challenge | |
| 28th May 2016 | John Skinner | National Three Peaks Challenge | 23 hours 4 minutes |
| 28th May 2016 | 24 Hours To Make A Wish Upon 3 Peaks | National Three Peaks Challenge | 22 hours 19 minutes |
| 28th May 2016 | Team BP | Yorkshire Three Peaks Challenge | 10 hours 56 minutes |
| 28th May 2016 | Amin | Yorkshire Three Peaks Challenge | 11 hours 37 minutes |
| 29th May 2016 | Habs' Staff Three Peaks Challenge | National Three Peaks Challenge | 23 hours 48 minutes |
| 29th May 2016 | CE03Peaks | Yorkshire Three Peaks Challenge | |
| 29th May 2016 | Kids Count Crawlers | National Three Peaks Challenge | 23 hours 46 minutes |
| 29th May 2016 | Watch your hillary step | Yorkshire Three Peaks Challenge | |
| 29th May 2016 | Borderless | Yorkshire Three Peaks Challenge | 11 hours 57 minutes |
| 29th May 2016 | Trimley Trekkers | Yorkshire Three Peaks Challenge | |
| 29th May 2016 | Diamond DofE | Welsh Three Peaks Challenge | 14 hours 30 minutes |
| 29th May 2016 | Massam | Yorkshire Three Peaks Challenge | 9 hours 50 minutes |
| 30th May 2016 | Labradors In Need Yorkshire 3 Peaks Challenge | Yorkshire Three Peaks Challenge | 11 hours 57 minutes |
| 30th May 2016 | The Mountain Goats | National Three Peaks Challenge | 24 hours |
| 30th May 2016 | The Newtons Yorkshire Three Peaks 12hr Challenge | Yorkshire Three Peaks Challenge | 11 hours |
| 31st May 2016 | Welsh 3 Peaks FKT | Welsh Three Peaks Challenge | 9 hours 6 minutes |
| 1st June 2016 | Three Peaks Challenge | National Three Peaks Challenge | |
| 1st June 2016 | Team Rhino | National Three Peaks Challenge | |
| 1st June 2016 | Woodford Warriors | Yorkshire Three Peaks Challenge | |
| 2nd June 2016 | Henry Boot & St.Wilfrids | Yorkshire Three Peaks Challenge | |
| 2nd June 2016 | Eden Agency conquer the Yorkshire Three Peaks | Yorkshire Three Peaks Challenge | |
| 2nd June 2016 | Team Toher | Yorkshire Three Peaks Challenge | 11 hours 35 minutes |
| 3rd June 2016 | Filton Bank Scrambled Legs | National Three Peaks Challenge | |
| 3rd June 2016 | Team Five Valleys | National Three Peaks Challenge | 23 hours 14 minutes |
| 3rd June 2016 | Tone's Top Trekkers | Yorkshire Three Peaks Challenge | |
| 3rd June 2016 | Scaffel Hike | National Three Peaks Challenge | |
| 3rd June 2016 | Bitterne Park school | National Three Peaks Challenge | |
| 3rd June 2016 | Beth, Lev and Gee take on 3 the peaks | National Three Peaks Challenge | 23 hours 45 minutes |
| 3rd June 2016 | Bowen Is Our Prison Wife | National Three Peaks Challenge | |
| 3rd June 2016 | Team Ellis National 24 hours 3 Peaks challenge | National Three Peaks Challenge | 23 hours 22 minutes |
| 3rd June 2016 | Hanks | National Three Peaks Challenge | |
| 3rd June 2016 | The Rock | National Three Peaks Challenge | |
| 3rd June 2016 | Allister's Three Peaks Challange | National Three Peaks Challenge | 28 hours 30 minutes |
| 3rd June 2016 | Bolton UGI | National Three Peaks Challenge | 23 hours 9 minutes |
| 4th June 2016 | Three Peaks Pests | National Three Peaks Challenge | 22 hours 8 minutes |
| 4th June 2016 | Big Walkers Smash It | National Three Peaks Challenge | |
| 4th June 2016 | Reece's Ramblers | National Three Peaks Challenge | |
| 4th June 2016 | Kathryn Green Walkers | National Three Peaks Challenge | 23 hours 40 minutes |
| 4th June 2016 | Squires Kitchen 3 Peaks Challenge | National Three Peaks Challenge | 23 hours 31 minutes |
| 4th June 2016 | Summit To Do | National Three Peaks Challenge | |
| 4th June 2016 | Active Potential Therapy | National Three Peaks Challenge | 23 hours 53 minutes |
| 4th June 2016 | TEAM WISH | National Three Peaks Challenge | |
| 4th June 2016 | JSDC | Yorkshire Three Peaks Challenge | 8 hours 24 minutes |
| 4th June 2016 | Trekking Team Syncreon | Welsh Three Peaks Challenge | 18 hours 15 minutes |
| 4th June 2016 | Three Peaks Challenge | National Three Peaks Challenge | 22 hours 20 minutes |
| 4th June 2016 | SCC-Does- Y3P | Yorkshire Three Peaks Challenge | 11 hours 19 minutes |
| 4th June 2016 | Giles and Dazzlers Big Day Out | National Three Peaks Challenge | 33 hours 21 minutes |
| 4th June 2016 | Datel | National Three Peaks Challenge | 23 hours 59 minutes |
| 4th June 2016 | G and Andy | National Three Peaks Challenge | 22 hours 5 minutes |
| 4th June 2016 | Sowie Rambers | National Three Peaks Challenge | 22 hours 20 minutes |
| 5th June 2016 | Hearing Hope for Livy | National Three Peaks Challenge | |
| 5th June 2016 | Team knappo | National Three Peaks Challenge | |
| 5th June 2016 | Centurion's Yorkshire 3 Peaks Challenge | Yorkshire Three Peaks Challenge | 11 hours 18 minutes |
| 5th June 2016 | The 3 Amigos | National Three Peaks Challenge | 23 hours 28 minutes |
| 6th June 2016 | A Team | National Three Peaks Challenge | |
| 7th June 2016 | go Poland | Yorkshire Three Peaks Challenge | |
| 8th June 2016 | GreenhoughSmith | Yorkshire Three Peaks Challenge | |
| 9th June 2016 | Doctorpeak | National Three Peaks Challenge | 23 hours 27 minutes |
| 9th June 2016 | CARE - Fundraising for Freedom | National Three Peaks Challenge | |
| 10th June 2016 | Riverford | National Three Peaks Challenge | 25 hours 12 minutes |
| 10th June 2016 | Rosehill | National Three Peaks Challenge | |
| 10th June 2016 | Mackay's 40th | National Three Peaks Challenge | 23 hours 15 minutes |
| 10th June 2016 | Three Peaks Challenge | National Three Peaks Challenge | |
| 10th June 2016 | 3 Peak's Rams | National Three Peaks Challenge | |
| 10th June 2016 | Sytner Buying Team | National Three Peaks Challenge | 23 hours 56 minutes |
| 10th June 2016 | Martin White | National Three Peaks Challenge | 23 hours 39 minutes |
| 10th June 2016 | Pendleside Hospice Fundraising Event | National Three Peaks Challenge | 24 hours |
| 11th June 2016 | Sketchley Hill Diamond DofE Three Peaks Challenge | National Three Peaks Challenge | 23 hours 59 minutes |
| 11th June 2016 | Team Tribus Apex | National Three Peaks Challenge | |
| 11th June 2016 | Columbus Legal | National Three Peaks Challenge | |
| 11th June 2016 | Hughes for a walk?! | National Three Peaks Challenge | |
| 11th June 2016 | BNYMellon Team | National Three Peaks Challenge | |
| 11th June 2016 | Ely Golfers | National Three Peaks Challenge | 23 hours 50 minutes |
| 11th June 2016 | 2nd East London Scouts | National Three Peaks Challenge | |
| 11th June 2016 | Paragon Peakers | National Three Peaks Challenge | |
| 11th June 2016 | McCue Corporation | National Three Peaks Challenge | |
| 11th June 2016 | Hills Angels | National Three Peaks Challenge | |
| 11th June 2016 | Three Peaks Challenge | National Three Peaks Challenge | 23 hours 46 minutes |
| 11th June 2016 | Team Robbo | Yorkshire Three Peaks Challenge | 9 hours 30 minutes |
| 11th June 2016 | Yorkshire 3 Peaks | Yorkshire Three Peaks Challenge | 8 hours 19 minutes |
| 11th June 2016 | National 3 Peaks for Julia's House | National Three Peaks Challenge | 23 hours 37 minutes |
| 11th June 2016 | Black Sheep Rams | National Three Peaks Challenge | 20 hours 30 minutes |
| 11th June 2016 | Red Kite Fostering P3P16 | National Three Peaks Challenge | 2 days 23 hours 24 minutes |
| 15th June 2016 | Over the bill | National Three Peaks Challenge | 23 hours 45 minutes |
| 16th June 2016 | Swift & Bold (Celer et Audax) | National Three Peaks Challenge | 23 hours 29 minutes |
| 16th June 2016 | Jo & Kirsten | National Three Peaks Challenge | 24 hours 55 minutes |
| 17th June 2016 | National Three Peaks Challenge -24 | National Three Peaks Challenge | |
| 17th June 2016 | Mountain Goats | National Three Peaks Challenge | |
| 17th June 2016 | Marc Daniels | National Three Peaks Challenge | |
| 17th June 2016 | Team Neil | National Three Peaks Challenge | |
| 17th June 2016 | Aspin Management Systems | National Three Peaks Challenge | |
| 17th June 2016 | Nook | National Three Peaks Challenge | |
| 17th June 2016 | The Dale Challenge | National Three Peaks Challenge | |
| 17th June 2016 | Robinson 3PT | National Three Peaks Challenge | |
| 17th June 2016 | Men Behaving Culturally | National Three Peaks Challenge | TBC |
| 17th June 2016 | fitness 500 | National Three Peaks Challenge | 22 hours 58 minutes |
| 17th June 2016 | Blister Brothers | National Three Peaks Challenge | 23 hours 57 minutes |
| 17th June 2016 | Team CBRL 2016 | National Three Peaks Challenge | 23 hours 10 minutes |
| 17th June 2016 | JoRoHo | National Three Peaks Challenge | TBC |
| 18th June 2016 | Team Barlow | National Three Peaks Challenge | |
| 18th June 2016 | Three Peaks Challenge | National Three Peaks Challenge | 47 hours 30 minutes |
| 18th June 2016 | bruizer | National Three Peaks Challenge | |
| 18th June 2016 | Jeff & Andy | National Three Peaks Challenge | |
| 18th June 2016 | National 3 Peaks Challenge Team 2016 | National Three Peaks Challenge | 24 hours |
| 18th June 2016 | Bea Alix Alex | National Three Peaks Challenge | |
| 18th June 2016 | A Select Few | National Three Peaks Challenge | |
| 18th June 2016 | 3 Peaks Run | National Three Peaks Challenge | 16 hours 24 minutes |
| 18th June 2016 | Sempre Analytics | Yorkshire Three Peaks Challenge | 9 hours 50 minutes |
| 18th June 2016 | Team Smuts-Rand | National Three Peaks Challenge | 23 hours 36 minutes |
| 18th June 2016 | HMS Sheffield D80 Veterans | Yorkshire Three Peaks Challenge | 11 hours 46 minutes |
| 18th June 2016 | Collins Brothers for Myeloma UK | Yorkshire Three Peaks Challenge | 9 hours 45 minutes |
| 18th June 2016 | Weet challenge | Yorkshire Three Peaks Challenge | 13 hours 5 minutes |
| 18th June 2016 | Voiteq in aid of Streetlife | Yorkshire Three Peaks Challenge | 11 hours 30 minutes |
| 18th June 2016 | Team BDF | National Three Peaks Challenge | 26 hours |
| 18th June 2016 | Muddy Funksters | National Three Peaks Challenge | 23 hours 10 minutes |
| 18th June 2016 | Three Peaks Challenge | National Three Peaks Challenge | 29 hours 32 minutes |
| 18th June 2016 | Creating Change | National Three Peaks Challenge | 23 hours 28 minutes |
| 19th June 2016 | Team Ranley | Yorkshire Three Peaks Challenge | |
| 19th June 2016 | Paul & Will | National Three Peaks Challenge | |
| 19th June 2016 | 4 men, 3 mountains and a bus | National Three Peaks Challenge | |
| 19th June 2016 | Windowplan Ltd | National Three Peaks Challenge | |
| 20th June 2016 | Team BG | National Three Peaks Challenge | |
| 20th June 2016 | Jon does Three Peaks for S.O.P.H.I.E. | National Three Peaks Challenge | |
| 22nd June 2016 | Team Alphabet | National Three Peaks Challenge | 23 hours 50 minutes |
| 23rd June 2016 | Retrak Charity | Yorkshire Three Peaks Challenge | |
| 23rd June 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 7 hours 55 minutes |
| 24th June 2016 | Three Peaks for Preston | National Three Peaks Challenge | |
| 24th June 2016 | Adventures of a bucket collector | National Three Peaks Challenge | |
| 24th June 2016 | Gcs alarms | National Three Peaks Challenge | 23 hours 45 minutes |
| 24th June 2016 | Woodway UK Ltd | National Three Peaks Challenge | 25 hours 45 minutes |
| 24th June 2016 | No gear no idea | National Three Peaks Challenge | 23 hours 40 minutes |
| 24th June 2016 | The Wine Society | National Three Peaks Challenge | 25 hours 20 minutes |
| 25th June 2016 | Simpkins | Yorkshire Three Peaks Challenge | |
| 25th June 2016 | Three Peaks for Eilys | National Three Peaks Challenge | |
| 25th June 2016 | MS Three Peaks Challenge | National Three Peaks Challenge | |
| 25th June 2016 | Pub Handshake, no returns.. | National Three Peaks Challenge | |
| 25th June 2016 | Focus Leukaemia | National Three Peaks Challenge | |
| 25th June 2016 | First and maybe last | National Three Peaks Challenge | |
| 25th June 2016 | Tommy & Dan | National Three Peaks Challenge | |
| 25th June 2016 | 3 Peaks for Pricey | National Three Peaks Challenge | |
| 25th June 2016 | History Girls | National Three Peaks Challenge | |
| 25th June 2016 | Focus Leukaemia | National Three Peaks Challenge | |
| 25th June 2016 | Focus Leukaemia | National Three Peaks Challenge | |
| 25th June 2016 | The Lavender Fudge Experience | Yorkshire Three Peaks Challenge | 10 hours 56 minutes |
| 25th June 2016 | Mitten Clarke | Yorkshire Three Peaks Challenge | 11 hours 12 minutes |
| 25th June 2016 | Diamond Dads & Lads | Yorkshire Three Peaks Challenge | 10 hours 40 minutes |
| 25th June 2016 | Tameside College | Yorkshire Three Peaks Challenge | 10 hours 10 minutes |
| 25th June 2016 | Team Gosnay | Yorkshire Three Peaks Challenge | 11 hours |
| 25th June 2016 | Moet Medics | National Three Peaks Challenge | 23 hours 41 minutes |
| 25th June 2016 | Havering Mind | National Three Peaks Challenge | 27 hours 30 minutes |
| 25th June 2016 | Warwick Lawschool | National Three Peaks Challenge | 28 hours 13 minutes |
| 25th June 2016 | Amelie's Barmy Army | National Three Peaks Challenge | TBC |
| 25th June 2016 | AMS Three Peaks Challenge | National Three Peaks Challenge | 23 hours 51 minutes |
| 25th June 2016 | The Rambling Bustards | National Three Peaks Challenge | 24 hours 20 minutes |
| 25th June 2016 | Team Allianz | National Three Peaks Challenge | 23 hours 24 minutes |
| 25th June 2016 | Ray,Esther,Clare | National Three Peaks Challenge | 29 hours 30 minutes |
| 26th June 2016 | Three Peaks Challenge | Yorkshire Three Peaks Challenge | 11 hours 45 minutes |
| 26th June 2016 | The Horsley Hikers | National Three Peaks Challenge | 23 hours 42 minutes |
| 27th June 2016 | Ultra 3 Peaks | National Three Peaks Challenge | |
| 27th June 2016 | Lingfield School | National Three Peaks Challenge | 23 hours 17 minutes |
| 27th June 2016 | Chimps Challengers | National Three Peaks Challenge | 23 hours 26 minutes |
| 28th June 2016 | Hanson Boys | National Three Peaks Challenge | 22 hours |
| 29th June 2016 | melton mars petcare | Yorkshire Three Peaks Challenge | |
| 29th June 2016 | Father & Son Challenge | National Three Peaks Challenge | 23 hours 24 minutes |
| 30th June 2016 | Christina Moore | National Three Peaks Challenge | |
| 1st July 2016 | Dan's Hobbling Heroes | National Three Peaks Challenge | |
| 1st July 2016 | Elizabeth Stephenson | Yorkshire Three Peaks Challenge | |
| 1st July 2016 | 4 Knobs and 3 Peaks | National Three Peaks Challenge | |
| 1st July 2016 | The Cartwrights | National Three Peaks Challenge | 20 hours 23 minutes |
| 1st July 2016 | SRUFC for CASS | National Three Peaks Challenge | 23 hours 31 minutes |
| 1st July 2016 | The Mustard Mountaineers | National Three Peaks Challenge | 23 hours 13 minutes |
| 2nd July 2016 | Alfs cf army | National Three Peaks Challenge | |
| 2nd July 2016 | Mad for TYCH | National Three Peaks Challenge | |
| 2nd July 2016 | Nicky's giving fund | National Three Peaks Challenge | 24 hours |
| 2nd July 2016 | Hike for Hilary | Yorkshire Three Peaks Challenge | |
| 2nd July 2016 | Peaks for Premies | National Three Peaks Challenge | |
| 2nd July 2016 | ABC 3peaks | National Three Peaks Challenge | 23 hours 40 minutes |
| 2nd July 2016 | Three Peaks for Preston (take 2) | National Three Peaks Challenge | 22 hours 50 minutes |
| 2nd July 2016 | Team Kimmy | National Three Peaks Challenge | 11 hours 40 minutes |
| 2nd July 2016 | Whitehouse Wanderers | Yorkshire Three Peaks Challenge | 10 hours 2 minutes |
| 2nd July 2016 | 5 Alive | National Three Peaks Challenge | 26 hours 45 minutes |
| 2nd July 2016 | The Peakers | National Three Peaks Challenge | 30 hours 15 minutes |
| 2nd July 2016 | Feeling Peaky | National Three Peaks Challenge | 23 hours 10 minutes |
| 2nd July 2016 | How comfortable is the backseat of a Honda Civic? | National Three Peaks Challenge | 23 hours 30 minutes |
| 2nd July 2016 | Berrys | National Three Peaks Challenge | 23 hours 39 minutes |
| 3rd July 2016 | mission impassable | National Three Peaks Challenge | |
| 3rd July 2016 | Three Peaks Challenge | Welsh Three Peaks Challenge | 11 hours 50 minutes |
| 3rd July 2016 | High green musical theatre group | Yorkshire Three Peaks Challenge | 10 hours 19 minutes |
| 3rd July 2016 | A l Kitching | Yorkshire Three Peaks Challenge | 10 hours 5 minutes |
| 4th July 2016 | Sloightly On The Huh ! ! ! | National Three Peaks Challenge | 24 hours |
| 4th July 2016 | Long route to the Commando Memorial | National Three Peaks Challenge | 22 hours 57 minutes |
| 5th July 2016 | 4 Lads and a Lady | National Three Peaks Challenge | |
| 5th July 2016 | Rise-ing to new heights | National Three Peaks Challenge | 2 days 6 hours |
| 5th July 2016 | Team Impala | National Three Peaks Challenge | 26 hours 35 minutes |
| 6th July 2016 | Three Peaks for MS | National Three Peaks Challenge | 23 hours 54 minutes |
| 7th July 2016 | 2 Medical Regiment | National Three Peaks Challenge | 23 hours 6 minutes |
| 8th July 2016 | Peaks be with you! | National Three Peaks Challenge | |
| 8th July 2016 | Criticality Evacuation Training | National Three Peaks Challenge | |
| 8th July 2016 | SDM 3 Peak's challenge | National Three Peaks Challenge | |
| 8th July 2016 | Thorne & Moorends Food Bank Walk | Yorkshire Three Peaks Challenge | 11 hours 45 minutes |
| 8th July 2016 | Tri for Alzheimer's | National Three Peaks Challenge | 21 hours 40 minutes |
| 9th July 2016 | Swim Club on Tour | Yorkshire Three Peaks Challenge | |
| 9th July 2016 | Haughton Hill Rolling | National Three Peaks Challenge | |
| 9th July 2016 | D&B 3 Peaks Challenge | National Three Peaks Challenge | |
| 9th July 2016 | KiSS Charity walkers | Yorkshire Three Peaks Challenge | |
| 9th July 2016 | The Gingernuts Mountaineers | National Three Peaks Challenge | |
| 9th July 2016 | Rosemarie's Ramblers | Yorkshire Three Peaks Challenge | |
| 9th July 2016 | Weatherford's Three Peaks Challenge | National Three Peaks Challenge | |
| 9th July 2016 | The Hike-o-paths | National Three Peaks Challenge | |
| 9th July 2016 | AJWs Barmy Army | National Three Peaks Challenge | |
| 9th July 2016 | Old dog/young pup | Yorkshire Three Peaks Challenge | 8 hours 31 minutes |
| 9th July 2016 | Bit's 'n PC's | Yorkshire Three Peaks Challenge | 11 hours 50 minutes |
| 9th July 2016 | Sharing Stories UK | National Three Peaks Challenge | 2 days 7 hours 15 minutes |
| 9th July 2016 | Seagate Havant 3 Peaks Team | National Three Peaks Challenge | 23 hours 55 minutes |
| 9th July 2016 | Curry & Co. With Adventure Challenge | National Three Peaks Challenge | 23 hours 27 minutes |
| 9th July 2016 | Cutmore crew | National Three Peaks Challenge | 23 hours 48 minutes |
